Sign In | Join Free | My components-electronic.com |
|
Brand Name : SANTO
Model Number : OCS
Certification : ISO, CE
Place of Origin : China
MOQ : 1 set
Price : USD149-399
Payment Terms : T/T, Western Union
Supply Ability : 9999 set/year
Delivery Time : 5 working days
Packaging Details : High quality cartons
Capacity : 1000~10000KG (d=100)
Power Supply : AC/DC
Function : Remote control, Zero/Tare/Hold, Overload alarm
Housing Material : Al Alloy
Feature : Support OEM
Display Type : LED Display
Battery : 6V/4.5Ah rechargeable battery
3 Ton 5 Ton 10 Ton Digital Wireless Crane Scale Electronic Hanging Weight Scale With Remote Control
Description of OCS- SX Crane Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. High strength die forging load components. 2. Aluminum die-casting case. 3. High quality alloy steel load cell. 4. Low battery warning & Auto power off. 5. 30mm LED display.. 6. American standard 360° rotatable hook. 7. Rechargeable battery. 8. Infrared remote control. 9. Capacity: 1t~10t. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Zero.Tare. Hold 2. Battery supervision 3. Overload alarm 4. Digital calibration 5. Auto zero point capture 6. Unit switch Kg/lb/N and Resolution switch 7. Gravity acceleration setting 8. Resistance to swing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures of OCS-SX Crane Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight and Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
3 Ton 5 Ton 10 Ton Digital Wireless Crane Scale With Remote Control Images |